<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Jobs and Resumes Posting Board &#187; California Unemployment</title>
	<atom:link href="http://www.californiajobindex.com/category/california-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiajobindex.com</link>
	<description>California Employment Jobs and Resumes</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Electronic Access Control Systems Market to Reach US$14.1 Billion by 2017, According to New Report by Global Industry Analysts, Inc.</title>
		<link>http://www.californiajobindex.com/california-unemployment/global-electronic-access-control-systems-market-to-reach-us14-1-billion-by-2017-according-to-new-report-by-global-industry-analysts-inc/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/global-electronic-access-control-systems-market-to-reach-us14-1-billion-by-2017-according-to-new-report-by-global-industry-analysts-inc/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[US$14.1]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/global-electronic-access-control-systems-market-to-reach-us14-1-billion-by-2017-according-to-new-report-by-global-industry-analysts-inc/</guid>
		<description><![CDATA[San Jose, California (PRWEB) November 09, 2011 Follow us on LinkedIn &#8211; Controlling access and preventing unauthorized entry is the key to ensuring against theft, sabotage, and vandalism. And electronic access controls, in this regard, is an omnipresent requirement for people from all walks of life, including the common man, employees, business owners, and most [...]]]></description>
			<content:encoded><![CDATA[<p>San Jose, California (PRWEB) November 09, 2011 </p>
<p> Follow us on LinkedIn &#8211; Controlling access and preventing unauthorized entry is the key to ensuring against theft, sabotage, and vandalism. And electronic access controls, in this regard, is an omnipresent requirement for people from all walks of life, including the common man, employees, business owners, and most importantly building owners. Rise in terrorist attacks, vandalism, campus violence, and the resulting need for personal safety and security at public places such as transits, city centers, educational institutions, as well as borders have been driving the installation of electronic security systems at these places and facilities for preventing unauthorized access, ensuring remote surveillance, recording and reporting unruly incidents, and identification of culprits. Although, the government sector continues to remain the largest end-use market for electronic security systems, generating a major portion of value sales for electronic security systems (ESS) market, commercial establishments and households have also been increasing their ESS implementations over the last few years, due to heightened perceived threat of criminal activity and terrorism.</p>
<p>&#13;</p>
<p>Although the tough economic climate squeezed new orders for electronic access control systems, the focus on safety and security among organizations, government agencies and general public will continue to remain unchanged in the post recession period, as security coverage is closely tied to safety of human life, and infrastructure facilities in residential and commercial centers. Growth in the market, which was hitherto frustrated by capital shortages, reduced personnel, and unemployment, will continue to rebound as liquidity issues and financial hardships begin to ease. Though developed markets such as Europe and North America have been the traditional revenue contributors in the market, developing markets such as Asia-Pacific and Latin America and Middle East are expected to turbo-charge future growth.</p>
<p>&#13;</p>
<p>As stated by the new market research report on Electronic Access Control Systems, US continue to remain the largest regional market. Asia-Pacific is the fastest growing regional market, with value sales of EACS in the region waxing at a CAGR of about 13.5% over the analysis period. By product, Card-Based Electronic Access Control Systems continues to be the largest product segment. Biometrics-Based Electronic Access Control Systems is the fastest growing product segment, waxing at a CAGR of about 13.1% over the analysis period. Future growth of biometrics in access control is forecast to stem from globalization, emerging economies, mobility, spurt in number of mobile devices and trusted access. Moreover, growing value for concepts such as eGovernment, digital identity, and cloud computing, among others are likely to drive the demand for cutting-edge biometric technologies.</p>
<p>&#13;</p>
<p>Major players in the marketplace include Aiphone Co. Ltd., ASSA ABLOY AB, BIO-key, International Inc., DigitalPersona Inc, Gunnebo Ab, Hirsch Electronics Corporation, Honeywell Access Systems, Ingersoll Rand Recognition Systems Inc., Linear LLC, Imprivata</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/global-electronic-access-control-systems-market-to-reach-us14-1-billion-by-2017-according-to-new-report-by-global-industry-analysts-inc/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/global-electronic-access-control-systems-market-to-reach-us14-1-billion-by-2017-according-to-new-report-by-global-industry-analysts-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GRID Alternatives Leads Veterans Day Solar Installation for Swords to Plowshares Veteran Job Trainees</title>
		<link>http://www.californiajobindex.com/california-unemployment/grid-alternatives-leads-veterans-day-solar-installation-for-swords-to-plowshares-veteran-job-trainees/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/grid-alternatives-leads-veterans-day-solar-installation-for-swords-to-plowshares-veteran-job-trainees/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Plowshares]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Trainees]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/grid-alternatives-leads-veterans-day-solar-installation-for-swords-to-plowshares-veteran-job-trainees/</guid>
		<description><![CDATA[San Francisco, CA (PRWEB) November 09, 2011 Event Location and Time: 72 Garnett Terrace, San Francisco, CA 94124; Nov. 11-12 from 8:30 a.m. to 3:00 p.m. &#13; In recognition of Veterans Day, GRID Alternatives will provide a two-day hands-on training experience for local Swords to Plowshares veterans. Guided by GRID Alternatives professional staff, veterans in [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco, CA (PRWEB) November 09, 2011 </p>
<p> Event Location and Time: 72 Garnett Terrace, San Francisco, CA 94124; Nov. 11-12 from 8:30 a.m. to 3:00 p.m.</p>
<p>&#13;</p>
<p>In recognition of Veterans Day, GRID Alternatives will provide a two-day hands-on training experience for local Swords to Plowshares veterans. Guided by GRID Alternatives professional staff, veterans in the Swords to Plowshares Green Job Training program will install a solar electric system on the home of a low-income family in San Franciscos Bayview district. Swords to Plowshares helps make the transition to civilian life easier for veterans by offering comprehensive services and programs and by working with organizations like GRID Alternatives to give veterans the experience necessary to find meaningful employment in the civilian workforce. </p>
<p>&#13;</p>
<p>The partnership between Swords to Plowshares and Grid Alternatives addresses our systemic veteran unemployment crisis while furthering the adoption of renewable technologies that will help reduce our dependence on fossil fuels, said Ian Thomson member of the board of directors for GRID Alternatives and member of the Marines&#8217; Memorial Association. I hope that this is the beginning of a long and fruitful relationship.</p>
<p>&#13;</p>
<p>Three Bay Area veterans committed to building sustainable communities while training veterans have raised more than $  7,000 to sponsor the hands-on training experience this Veterans Day: GRID Alternatives board member Ian Thomson; Alicia Washkevich, Sierra Club and Brian Wiechowski, Navy veteran.  Thanks to their efforts, funding for the installation has been raised through individual contributions and generous donations from Sungevity and the Sierra Club. </p>
<p>&#13;</p>
<p>The transition from military culture to the civilian workforce can be challenging. Veterans can be unsure about how to apply for and how to interview for a job, and employers are often hesitant to hire veterans who lack experience in civilian jobs, said Anthony Sordini, Swords to Plowshares Green Jobs Training program manager and veteran.  By partnering with GRID Alternatives, Swords to Plowshares is able to bridge the experience gap for veterans pursuing employment in the green economy.</p>
<p>&#13;</p>
<p>Metrics for the Veterans Day Installation*:&#13;<br /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/grid-alternatives-leads-veterans-day-solar-installation-for-swords-to-plowshares-veteran-job-trainees/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/grid-alternatives-leads-veterans-day-solar-installation-for-swords-to-plowshares-veteran-job-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Annihilation</title>
		<link>http://www.californiajobindex.com/california-unemployment/ppc-annihilation/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/ppc-annihilation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[Annihilation]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/ppc-annihilation/</guid>
		<description><![CDATA[PPC Annihilation Hot New Step-by-step PPC Video Course, Revealing Underground PPC Method To Generating Fat Affiliate Checks, Over And Over! This Is Going To Have Insane Conversions! *grab Your Killer Affiliate Material Here: Http://ppcannihilation.com/eliteaffiliates.html PPC Annihilation Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><strong>PPC Annihilation</strong><br />
Hot New Step-by-step PPC Video Course, Revealing Underground PPC Method To Generating Fat Affiliate Checks, Over And Over! This Is Going To Have Insane Conversions! *grab Your Killer Affiliate Material Here: Http://ppcannihilation.com/eliteaffiliates.html<br />
<a rel="nofollow" href="http://nwcwebs.ROCKSTARCO.hop.clickbank.net">PPC Annihilation</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/ppc-annihilation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/ppc-annihilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about California Training Benefits</title>
		<link>http://www.californiajobindex.com/california-unemployment/learn-about-california-training-benefits/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/learn-about-california-training-benefits/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/learn-about-california-training-benefits/</guid>
		<description><![CDATA[If you are unemployed and want to continue collecting unemployment benefits while completing job training, this video can fill you in on the basics of the California Training Benefits program administered by the Employment Development Department (EDD). Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yVaNjxcyfCs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yVaNjxcyfCs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>If you are unemployed and want to continue collecting unemployment benefits while completing job training, this video can fill you in on the basics of the California Training Benefits program administered by the Employment Development Department (EDD).</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/learn-about-california-training-benefits/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/learn-about-california-training-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose City Council Voted to Eliminate 1,500 Jobs and Lose $3.5 Million in Revenue, Says Med Mar Healing Center</title>
		<link>http://www.californiajobindex.com/california-unemployment/san-jose-city-council-voted-to-eliminate-1500-jobs-and-lose-3-5-million-in-revenue-says-med-mar-healing-center/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/san-jose-city-council-voted-to-eliminate-1500-jobs-and-lose-3-5-million-in-revenue-says-med-mar-healing-center/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[$3.5]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Eliminate]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Voted]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/san-jose-city-council-voted-to-eliminate-1500-jobs-and-lose-3-5-million-in-revenue-says-med-mar-healing-center/</guid>
		<description><![CDATA[San Jose, CA (PRWEB) October 24, 2011 The San Jose City Council ordinance, which was ratified on September 27th, puts strict new limitations on medical marijuana in San Jose, including limiting the number of dispensaries to ten, changing zoning allowances, and requiring all dispensaries to grow medicine and create medicated products onsite. The ten dispensaries [...]]]></description>
			<content:encoded><![CDATA[<p>San Jose, CA (PRWEB) October 24, 2011 </p>
<p> The San Jose City Council ordinance, which was ratified on September 27th, puts strict new limitations on medical marijuana in San Jose, including limiting the number of dispensaries to ten, changing zoning allowances, and requiring all dispensaries to grow medicine and create medicated products onsite. The ten dispensaries will be licensed on a first-come, first-serve basis, rather than on a quality-based scale. </p>
<p>&#13;</p>
<p>This extreme measure will make it practically impossible for any of the existing dispensaries to continue operation. No other business in America is forced to have 100% of production and sales on site, points out Doug Chloupek, founder of San Jose medical cannabis dispensary MedMar Healing Center. It will result in just a few huge dispensaries, chosen for their speed of application rather than their merits, to serve the needs of the thousands of San Jose residents who seek access to safe, clean medicine. </p>
<p>&#13;</p>
<p>San Jose marijuana dispensary MedMar Healing Center is encouraging San Jose residents concerned with ensuring that their neighbors suffering serious ailments do not have to turn to the streets to get the medication they need, and with upholding Californias laws supporting safe access to medicinal marijuana, to sign a petition blocking the City Councils unworkable new ordinance and allow the community the chance to unite and come up with better policies that work for everyone.</p>
<p>&#13;</p>
<p>The Citizens Coalition for Patient Care (CCPC), a coalition of dispensaries, growers, and marijuana advocacy groups, is taking action to get the 30,000 registered voter signatures needed by October 29th to prevent the ordinance from being enacted. MedMar encourages concerned San Jose citizens to visit http://www.ccpcsj.org/, the website of CCPC San Jose, for information about the ordinance and actions they can take to stop it.</p>
<p>&#13;</p>
<p>Please sign the petition to halt this ordinance if you want to support safe access to medication, avoid a rise in crime, and prevent the City from losing millions in tax revenue, asks Chloupek. We are not against regulation, but this particular ordinance will have negative consequences that will be felt by residents of San Jose.</p>
<p>&#13;</p>
<p>If the new ordinance succeeds, San Jose stands to lose an estimated $  3.5 million in tax revenues, money that would go to fund essential City services including police, fire, emergency response, street maintenance, pothole repair. This ordinance shows the City Councils blatant disregard for the publics interest. At a time when San Jose is struggling to fund basic services, eliminating millions in tax revenue is harmful to the City and its residents, says Chloupek.</p>
<p>&#13;</p>
<p>By closing down over 90% of its medical marijuana dispensaries, the City of San Jose will also be instantly cutting as many as 1,500 jobs. At a time when unemployment is rampant, commercial space stands empty, and San Jose struggles to close its budget deficit, purposely closing down small businesses and leaving people unemployed is counterproductive, to say the very least, notes Chloupek.</p>
<p>&#13;</p>
<p>By reducing the allowed dispensaries to just ten and requiring that they produce all medicine onsite, San Jose is also risking federal backlash, says MedMar. San Jose is going against previous precedent set in Oakland. Last year, Oakland tried to limit medical marijuana growing to four large operations in the city, but the federal government came out heavily against it, making Oakland back down.</p>
<p>&#13;</p>
<p>For more information about the petition to stop the new ordinance from being enacted, or to learn more about any of MedMar Healing Centers products and services, call (408) 426-4400 or visit the San Jose cannabis club online at http://www.sjmedmar.com. MedMar is located at 170 South Autumn Street, San Jose, CA 95110. </p>
<p>&#13;</p>
<p>About MedMar Healing Center&#13;<br />
<br />MedMar Healing Center is a San Jose medical marijuana dispensary, acting as an easily accessible resource for Bay Area medical marijuana patients. They are a community-based San Jose medical cannabis club centrally located in downtown San Jose, only blocks from the San Jose Sharks home, HP Pavilion. They are close to major freeways and thoroughfares, and are located near all the major public transit options, including Diridon Station.</p>
<p>&#13;</p>
<p>MedMar provides residents of San Jose with medical marijuana in many forms, including flowers, hash, edibles, and concentrates. MedMar Healing Center tests each of their strains of medicine for a cannabinoid profile, which helps their knowledgeable staff recommend the best medicine for the diverse ailments of each client.</p>
<p>&#13;</p>
<p># # #</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/san-jose-city-council-voted-to-eliminate-1500-jobs-and-lose-3-5-million-in-revenue-says-med-mar-healing-center/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/san-jose-city-council-voted-to-eliminate-1500-jobs-and-lose-3-5-million-in-revenue-says-med-mar-healing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathologies of Power: Health, Human Rights, and the New War on the Poor, With a New Preface by the Author (California Series in Public Anthropology, 4)</title>
		<link>http://www.californiajobindex.com/california-unemployment/pathologies-of-power-health-human-rights-and-the-new-war-on-the-poor-with-a-new-preface-by-the-author-california-series-in-public-anthropology-4/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/pathologies-of-power-health-human-rights-and-the-new-war-on-the-poor-with-a-new-preface-by-the-author-california-series-in-public-anthropology-4/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Pathologies]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Preface]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/pathologies-of-power-health-human-rights-and-the-new-war-on-the-poor-with-a-new-preface-by-the-author-california-series-in-public-anthropology-4/</guid>
		<description><![CDATA[Pathologies of Power: Health, Human Rights, and the New War on the Poor, With a New Preface by the Author (California Series in Public Anthropology, 4) ISBN13: 9780520243262 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Pathologies-Power-Preface-California-Anthropology/dp/0520243269%3FSubscriptionId%3DAKIAJ4JS6JNLYG72OJEQ%26tag%3Dhttpwwwcutt05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0520243269" rel="nofollow">Pathologies of Power: Health, Human Rights, and the New War on the Poor, With a New Preface by the Author (California Series in Public Anthropology, 4)</a></h3>
<p><a href="http://www.amazon.com/Pathologies-Power-Preface-California-Anthropology/dp/0520243269%3FSubscriptionId%3DAKIAJ4JS6JNLYG72OJEQ%26tag%3Dhttpwwwcutt05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0520243269" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ij3qi73qL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780520243262</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p>Pathologies of Power uses harrowing stories of life&#8211;and death&#8211;in extreme situations to interrogate our understanding of human rights. Paul Farmer, a physician and anthropologist with twenty years of experience working in Haiti, Peru, and Russia, argues that promoting the social and economic rights of the world&#8217;s poor is the most important human rights struggle of our times. With passionate eyewitness accounts from the prisons of Russia and the beleaguered villages of Haiti and Chiapas, this bo</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Pathologies-Power-Preface-California-Anthropology/dp/0520243269%3FSubscriptionId%3DAKIAJ4JS6JNLYG72OJEQ%26tag%3Dhttpwwwcutt05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0520243269" rel="nofollow"><img src="http://www.californiajobindex.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  24.95</p>
<p><strong>Price: $  9.49</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/pathologies-of-power-health-human-rights-and-the-new-war-on-the-poor-with-a-new-preface-by-the-author-california-series-in-public-anthropology-4/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/pathologies-of-power-health-human-rights-and-the-new-war-on-the-poor-with-a-new-preface-by-the-author-california-series-in-public-anthropology-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speak Up CA (4/18/11)</title>
		<link>http://www.californiajobindex.com/california-unemployment/speak-up-ca-41811/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/speak-up-ca-41811/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[4/18/11]]></category>
		<category><![CDATA[Speak]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/speak-up-ca-41811/</guid>
		<description><![CDATA[Speak Up CA Lenny Mendonca, Director, McKinsey &#038; Company, Inc. Jaime Rossi, President, Barbary Coast Consulting Melissa Griffin, Political Blogger, &#8220;Sweet Melissa&#8221;; Co-host, Necessary Conversation; Contributor, SF Examiner Gabriel Metcalf, Executive Director, SPUR John Wildermuth, Reporter, San Francisco Chronicle- Moderator How can we put the &#8220;Golden&#8221; back into the Golden State? At both the city [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZbxsYxs69XA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZbxsYxs69XA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Speak Up CA Lenny Mendonca, Director, McKinsey &#038; Company, Inc. Jaime Rossi, President, Barbary Coast Consulting Melissa Griffin, Political Blogger, &#8220;Sweet Melissa&#8221;; Co-host, Necessary Conversation; Contributor, SF Examiner Gabriel Metcalf, Executive Director, SPUR John Wildermuth, Reporter, San Francisco Chronicle- Moderator How can we put the &#8220;Golden&#8221; back into the Golden State? At both the city and state level, California faces mounting unemployment rates, dismal school performance and a massive budget deficit. Many say that San Francisco and California politics have become ineffective, unresponsive and unable to fix themselves. How can we restructure the relationship between state government and city and county governments to move California in the right direction? Join us in partnership with California Forward for a panel discussion and audience dialogue on how to get our state back on the right path. First we&#8217;ll present the issues with our panel, and then break into groups to discuss possible strategies over food, wine and refreshments. Join us for two hours in this intimate opportunity to engage directly in government reform.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/speak-up-ca-41811/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/speak-up-ca-41811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Hunt Party Game With Pirate Theme For Children</title>
		<link>http://www.californiajobindex.com/california-unemployment/treasure-hunt-party-game-with-pirate-theme-for-children/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/treasure-hunt-party-game-with-pirate-theme-for-children/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[Children.]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hunt]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Pirate]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Treasure]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/treasure-hunt-party-game-with-pirate-theme-for-children/</guid>
		<description><![CDATA[Treasure Hunt Party Game With Pirate Theme For Children Established, Successful Ebook, Now Open To Affiliates. Easy To Organise Party Games For Children 5-15 / Church / Celebration Etc. Longtail Keywords, Cross Sell And Upsell. More Info At www.treasurehuntbook.com/affiliatehelp.htm Treasure Hunt Party Game With Pirate Theme For Children Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><strong>Treasure Hunt Party Game With Pirate Theme For Children</strong><br />
Established, Successful Ebook, Now Open To Affiliates. Easy To Organise Party Games For Children 5-15 / Church / Celebration Etc. Longtail Keywords, Cross Sell And Upsell. More Info At www.treasurehuntbook.com/affiliatehelp.htm<br />
<a rel="nofollow" href="http://nwcwebs.PARTY5GAME.hop.clickbank.net">Treasure Hunt Party Game With Pirate Theme For Children</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.californiajobindex.com/california-unemployment/treasure-hunt-party-game-with-pirate-theme-for-children/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.californiajobindex.com/california-unemployment/treasure-hunt-party-game-with-pirate-theme-for-children/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Economic Dystopia: Stockton, Ca. and the slow slide into 3rd World Conditions.</title>
		<link>http://www.californiajobindex.com/california-unemployment/economic-dystopia-stockton-ca-and-the-slow-slide-into-3rd-world-conditions/</link>
		<comments>http://www.californiajobindex.com/california-unemployment/economic-dystopia-stockton-ca-and-the-slow-slide-into-3rd-world-conditions/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Unemployment]]></category>
		<category><![CDATA[Conditions.]]></category>
		<category><![CDATA[Dystopia]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.californiajobindex.com/california-unemployment/economic-dystopia-stockton-ca-and-the-slow-slide-into-3rd-world-conditions/</guid>
